EFFECTIVE DIAMETER RANGE | PART NUMBERS | |
SAE Size | Min. | Max. |
in. | MM | MM |
6 | 11 | 20 |
8 | 13 | 23 |
10 | 14 | 27 |
12 | 17 | 32 |
16 | 21 | 38 |
20 | 21 | 44 |
24 | 27 | 51 |
28 | 33 | 57 |
32 | 40 | 64 |
36 | 46 | 70 |
40 | 52 | 76 |
44 | 59 | 83 |
48 | 65 | 89 |
52 | 71 | 95 |
56 | 78 | 102 |
60 | 84 | 108 |
64 | 91 | 114 |
72 | 48 | 127 |
80 | 64 | 140 |
88 | 79 | 152 |
96 | 92 | 165 |
104 | 105 | 178 |
General purpose automotive and industrial clamps. High strength 4-piece Quadra-Lock construction. Exceeds all SAE requirements. Use for all standard clamp applications. |
|
1/2" (12.7 mm) band Per SAE standard J1508 Type “F” |
This product comes in a 10 pack. Please refer to drop down for sizing and price.